Most of the courses you will take to complete your General Education requirements are offered through NYU's College of Arts and Sciences (CAS). The UGFTV Advisement Tool is designed to help you determine if a course fulfills the General Education requirement or if it falls into Electives. Please scroll to the bottom of the page for a similar tool for the Tisch School of the Arts.
Courses that count toward the 44 points of General Education credit are those which the Department feels will broaden the students perspectives through:
- research
- analysis
- historical overview
- critical thinking
Courses that do NOT count toward this requirement are professional in nature or duplicate TSOA Cinema Studies Department courses, production craft courses, writing courses, or skills (non-analytical and/or non-critical) courses.
NOTE: THIS LIST IS AS COMPREHENSIVE AS POSSIBLE. BECAUSE CAS DEPARTMENTS ADD COURSES OR CHOOSE TO CROSS-LIST COURSES WITHOUT OUR BEING NOTIFIED, A FEW COURSES MAY APPEAR TO BE OKAY AS GEN EDS BUT ARE ACTUALLY ELECTIVES. CHECK WITH YOUR ADVISOR OR THE REGISTRATION OFFICE (ROOM 1107) WITH SPECIFIC QUESTIONS.
ANOTHER NOTE: ALL COURSES IN THE STEINHARDT SCHOOL OF EDUCATION (E prefix), STERN SCHOOL OF BUSINESS (C prefix), THE WAGNER GRADUATE SCHOOL OF PUBLIC SERVICE (P prefix), and THE GALLATIN SCHOOL OF INDIVIDUALIZED STUDY (K prefix) OR ANY OTHER DIVISION OF NYU BESIDES CAS WILL COUNT TOWARDS ELECTIVE CREDIT ONLY. NO CREDIT AT ALL WILL BE GIVEN FOR COURSES TAKEN AT THE SCHOOL OF CONTINUING AND PROFESSIONAL STUDIES (T, X, Y, or Z prefix).
- Look down the list and locate the prefix code. For a course numbered V41.0001. "V41" would be the prefix.
- Look across the chart. You will see that V41.0001 is offered by the English Department and fulfills the Humanities requirement.
- Also note the "Excepts". The "Excepts" for the English Department count only as Elective credits and NOT Gen. Ed. credit.
- If any course within these departments lists "film", "cinema" or "television" in its title, it is NOT a general education course (with the rare exception).
- No INTERNSHIP within CAS can be used for Gen Ed credit. Any Independent Study in CAS needs PRIOR approval from the TSOA Academic Dean.
- If a course is noted as "cross-listed" with another Department, then its General Education or Elective distribution in your Degree Audit is that of the sponsoring department.
- Look down the list and locate the prefix code. Example: For a course numbered H28.0500, "H28" would be the prefix.
- Look across the chart. You will see that H28.0500 is offered by the Drama Department and fulfills the Humanities requirement.
To determine what area of distribution a course fulfills, do the following:
SPECIAL ATTENTION!
FOREIGN LANGUAGE NOTE
Please note that students must successfully complete TWO semesters of the SAME foreign language in order for it to count in the Humanities portion of General Education area of the degree requirements. A language course taken past the Elementary Language I will automatically count toward Humanities. When a student successfully completes the second semester of the foreign language, they should inform Room 1107 to move their first semester from electives to Humanities.
COLLEGE OF ARTS AND SCIENCES DEPARTMENTS
|
PREFIX |
DEPARTMENT |
DISTRIBUTION |
| V05 | CHILD AND ADOLESCENT MENTAL HEALTH STUDIES | SCIENCES |
| V14/G14 | ANTHROPOLOGY | SCIENCES |
| Except: V14.0122, G14.1215-1216, 1630 | Electives | |
| V18 | SOCIAL & CULTURAL ANALYSIS | SEE INDIVIDUAL PROGRAMS HERE |
| V18 Mostly V18.0100's | PROGRAM IN AFRICANA STUDIES (Formerly V11 prefix) | HUMANITIES |
| Except: V18.0776, V11.0020, V11.0101, V11.0112, V11.0322, V11.0401 | SCIENCES | |
| Except: V18.0778, V11.0800 | Electives | |
| V18 Mostly V18.0200's | PROGRAM IN AMERICAN STUDIES (Formerly V13 prefix) | HUMANITIES |
| V18 Mostly V18.0300's | PROGRAM IN ASIAN / PACIFIC / AMERICAN STUDIES (Formerly V15 prefix) | HUMANITIES (see Foreign Language Note) |
| Except: V18.0307, V18.0363, V18.0314, V15.0081, V15.0101, V15.0302-0303, V15.0310, V15.0328-0329 | SCIENCES | |
| Except: V18.0360, V15.0080, V15.9314 | Electives | |
| Except: V18.0310, V18.0361, V15.0090, V15.0314 | Film and TV History & Criticism | |
| V18 Mostly V18.0500's | PROGRAM IN LATINO STUDIES | |
| Known Allocations: V11.0041, V15.0327, V18.0224, V18.0540, V18.0755, V18.0815, V95.0755, V99.0041 | HUMANITIES | |
| Known Allocations: V13.302, V18.0232, V18.0363, V18.0501, V55.0529, V62.0327 | SCIENCES | |
| Allocations TBD: V18.0541, V18.0545, V18.0557, V18.0366, possibly others | ||
| V18 Mostly V18.0600's | PROGRAM IN METROPOLITAN STUDIES | SCIENCES |
| Except: V18.0757, V99.0810 | HUMANITIES | |
| Except V99.0352 | Electives | |
| V18 Mostly V18.0700's | PROGRAM IN GENDER AND SEXUALITY STUDIES | HUMANITIES |
| Except: V18.0482, V18.0715, V18.0740, V97.0132-0133, V97.0162, V97.0190, V97.0749, V97.0935 | SCIENCES | |
| Except: V18.0733, V97.0720 | Electives | |
| V22/G22 | COMPUTER SCIENCE | SCIENCES |
| V23/G23 | BIOLOGY | SCIENCES |
| V25/G25 | CHEMISTRY | SCIENCES |
| V27/G27 | CLASSICS | HUMANITIES |
| V29/G29 | COMPARATIVE LITERATURE | HUMANITIES |
| Except: V29.0253, 0255, V29.0300 | Electives | |
| V30 | DRAMATIC LITERATURE | HUMANITIES |
| Except: V30.0033, 0135, 0233, 0305-0306, 0310, 0500-0502, 0504-0505, 0507-0599, 0635-0650, 0840-0841, 0980-0981 | Electives | |
| V31/G31 | ECONOMICS | SCIENCES |
| V33 | EAST ASIAN STUDIES | HUMANITIES (See Foreign Language Note) |
| Except: V33.0613, 0614, 0616, 0709, 8314, 9314 | Electives | |
| V36 | ENVIRONMENTAL STUDIES | SCIENCES |
| Except: V36.0400, 0415 | HUMANITIES | |
| V39/G39 | CREATIVE WRITING | Electives |
| V41/G41 | ENGLISH | HUMANITIES |
| Except: V41.0030, 0033, 0170-0171, 0800-0840, 0970, 0972, 0980, and 0997 | Electives | |
| V42/G42 | EUROPEAN STUDIES | SCIENCES |
| Except: V42.0100, 0102, 0135 | HUMANITIES | |
| V43 | ART HISTORY | HUMANITIES |
| V45/G45 | FRENCH | HUMANITIES (See Foreign Language Note) |
| Except: V45.0109, 0878, 0881-0883 | Electives | |
| V49 | EARTH AND ENVIRONMENTAL SCIENCE/GEOLOGY | SCIENCES |
| V50 | FRESHMAN HONORS SEMINARS | HUMANITIES or SCIENCES (depending on course topic) |
| V51/G51 | GERMAN | HUMANITIES (See Foreign Language Note) |
| Except: V51.0253, V51.9253 | History & Criticism | |
| V53/G53 | POLITICS | SCIENCES |
| V54/G54 | JOURNALISM -- See above related link for PDF of new Gen Ed allocations. | Electives |
| Exceptions prior to Fall 2006: V54.0010, 0018, 0020 | HUMANITIES | |
| Exceptions prior to Fall 2006: V54.0008, 0013, 0016, 0017, 0298 | SCIENCES | |
| Current Exceptions: V54.0504, 0505, 9505 | HUMANITIES | |
| Current Exceptions: V54.0061, 0501-0503, 0611, 0720, 9503 | SCIENCES | |
| V56 | HELLENIC STUDIES | HUMANITIES (See Foreign Language Note) |
| V53/V57/V87/V95 | LATIN AMERICAN STUDIES | Check sponsoring department number |
| V55.0100-0399, 0600-0699 |
MORSE ACADEMIC PLAN (NOTE: Usually restricted to CAS students ONLY!) | SCIENCES |
| V55.0400-0499, 0500-0599,0700-0799 | CONVERSATIONS OF THE WEST (NOTE: Usually restricted to CAS students ONLY!) | HUMANITIES |
| Except: V55.0750 Expressive Culture: Film | Electives | |
| V57/G57 | HISTORY | HUMANITIES |
| Except: V57.0013, 0536, 0691 | SCIENCES | |
| Except: V57.0638 | Electives | |
| V58 | IRISH STUDIES | HUMANITIES (See Foreign Language Note) |
| Except: V58.0514; G42.1100, 9515; G53, 2518 | SCIENCES | |
| Except: V58.0135, 0503 | Electives | |
| V59/G59 | ITALIAN | HUMANITIES (See Foreign Language Note) |
| Except: V59.0167, 0169, 0282, 0881 | Electives | |
| V61 | LINGUISTICS | SCIENCES |
| V62 | LAW AND SOCIETY | SCIENCES |
| V63 | MATH | SCIENCES |
| V65 | MEDIEVAL/RENAISSANCE STUDIES | HUMANITIES |
| V71/G71 | MUSIC | HUMANITIES |
| Except: V71.0020, 0201-0205, 0207, 0209, 0307-0308, 0505-0508 | Electives | |
| V77/G77 | MIDDLE EASTERN STUDIES | HUMANITIES (See Foreign Language Note) |
| Except: V77.0609, 0640, 0674, 0680, 0696, 0809 | SCIENCES | |
| V78/G78 | HEBREW/JUDAIC STUDIES | HUMANITIES (See Foreign Language Note) |
| V80/G80 | NEURAL SCIENCE | SCIENCES |
| V83/G83 | PHILOSOPHY | HUMANITIES |
| V85/G85 | PHYSICS | SCIENCES |
| V87/G87 | PORTUGUESE | HUMANITIES (See Foreign Language Note) |
| V89/G89 | PSYCHOLOGY | SCIENCES |
| V90/G90 | RELIGION | HUMANITIES |
| V91/G91/92 | RUSSIAN & SLAVIC STUDIES | HUMANITIES (See Foreign Language Note) |
| V93/G93 | SOCIOLOGY | SCIENCES |
| V95/G95 | SPANISH | HUMANITIES (See Foreign Language Note) |
GENERAL EDUCATION ADVISING TOOL for
TSOA DEPARTMENTS
While most courses offered through the Tisch School of the Arts are counted as elective credits for Film & TV students, there are several courses within TSOA that will count towards your General Education Requirements.
To determine what area of distribution this course fulfills, do the following:
TSOA DEGREE AUDIT ALLOCATIONS
|
PREFIX |
DEPARTMENT |
DISTRIBUTION |
| H10 | GRADUATE ACTING | Electives |
| H14 | DANCE | Electives |
| H22 | DESIGN | Electives |
| H28 | DRAMA | Electives |
| Except: H28.0602, 0605, 0606, 0608, 0609, 0618, 0625, 0631, 0632, 0636, 0650, 0661, 0662, 0700, 0705, 0711, 0717, 0718, 0719, 0723, 0727, 0731, 0732, 0744, 0748 plus courses TBD as offered each semester | HUMANITIES | |
| H39 | SPECIAL PROGRAMS - Topics (Cuba, South Africa, China) | HUMANITIES |
| Except: H39.0011, 1000, 1002, 1500, 2040 | Electives | |
| H48 | ART & PUBLIC POLICY | Courses Vary |
| Check listings in the Art & Public Policy course booklet or at http://app.tisch.nyu.edu. Some Gen Ed offerings -- Read carefully, because there can be recent additions for the upcoming semester. | ||
| H72 | CINEMA STUDIES | HISTORY & CRITICISM ONLY |
| H79 | INTERACTIVE TELECOMMUNICATIONS | Electives |
| H80 | DRAMATIC WRITING | Electives |
| H81 | GRAD MUSICAL THEATRE WRITING | Electives |
| Except H81.1002 | HUMANITIES | |
| H82 | PHOTOGRAPHY AND IMAGING | Electives |
| Except H82.1120 | HUMANITIES | |
| H85 | CLIVE DAVIS DEPARTMENT OF RECORDED MUSIC | Electives |
| Except H85.1107, 1113, 1116, 1130, 1131, 1132, 1133, 1194, 1195, 1199 plus courses TBD as offered each semester | HUMANITIES | |
| H95 | TSOA OPEN ARTS CURRICULUM | MOSTLY Electives |
| Except: H95.0015, 0701, 0826, 0952, 0954, 0956, 1400, 1918, 1919, 1920 | HUMANITIES | |
| Except: H95.1017 | SCIENCES | |
| Except: H95.0140, 0562, 1701 | HISTORY & CRITICISM |




















